
| Input voltage: | 18,0 Vdc to 36,0 Vdc |
| Consumption: | 0,05 to 5,0 A at 24 Vdc |
| Output voltage: | 12,0 Vdc |
| Output current: | 8,0 A |
| Connector in / out: | SJT/PG (type number 00791) SJT/SJT (type number 00846) |
| Input voltage: | 11,0 Vdc to 36,0 Vdc |
| Consumption: | 0,05 to 2,5 A at 24 Vdc |
| Output voltage: | 12,0 Vdc |
| Output current: | 4,0 A. |
| Connector in / out: | SJT/PG (type number 00845) SJT/SJT (type number 00847) |
Technical specifications
refer to data sheet: 00791
This family of DC / DC power supplies is designed for automotive applications to be used under harsh environmental conditions.
| Material: | Aluminium |
| Dimensions: | 194 x 101 x 40 mm (W x D x H) |
| Weight: | approx. 1 kg |
| Ground terminal: | M8 |
| Finish / colour: | Powder coating, green RAL 6031 HR or TBD |
| Protection: | IP 66 (EN 60529) |
| Input according to: | VG 96916 –5 |
| Voltage accuracy: | ±1,0 % max |
| Temperature coefficient: | ±0,05 % /°C max |
| Ripple & noise, 20MHz BW: | 60 mV RMS |
| max.: | 150 mV pk-pk |
| Safety according to: | EN 60950-1 |
| EMC / EMI: | MIL-STD-461E or TBD |
| Temperature: | -40 °C to +85 °C (operating) -46 °C to +90 °C (storage) |
| Humidity: | 0 % to 100 % rel. |
| Vibration.: | Fig. 514.5C3 for wheeled vehicles |
| Shock: | 10 x 10 g / 6 ms |
Remote control for electronically switch on and off.